Daily Pivot Points for 15.05.2025.
Open: 0.42242
High: 0.42544001
Low: 0.42174
Close: 0.42475
Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
---|---|---|---|---|---|
R4 | 0.43361 | 0.42679 | |||
R3 | 0.42991 | 0.42768 | 0.42991 | 0.42577 | |
R2 | 0.42768 | 0.42626 | 0.42768 | 0.42543 | |
R1 | 0.42621 | 0.42539 | 0.42621 | 0.42509 | 0.42695 |
Daily pivot point | 0.42398 | 0.42398 | 0.42398 | 0.42398 | 0.42434 |
S1 | 0.42251 | 0.42256 | 0.42251 | 0.42441 | 0.42325 |
S2 | 0.42028 | 0.42169 | 0.42028 | 0.42407 | |
S3 | 0.41881 | 0.42028 | 0.41881 | 0.42373 | |
S4 | 0.41511 | 0.42271 |
Weekly Pivot Points for week 28.04.2025 - 02.05.2025
Open: 0.42568001
High: 0.42767
Low: 0.42036
Close: 0.42137
Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
---|---|---|---|---|---|
R4 | 0.44053 | 0.42539 | |||
R3 | 0.43322 | 0.43044 | 0.43322 | 0.42338 | |
R2 | 0.43044 | 0.42765 | 0.43044 | 0.42271 | |
R1 | 0.42591 | 0.42593 | 0.42591 | 0.42204 | 0.42452 |
Daily pivot point | 0.42313 | 0.42313 | 0.42313 | 0.42313 | 0.42244 |
S1 | 0.41860 | 0.42034 | 0.41860 | 0.42070 | 0.41721 |
S2 | 0.41582 | 0.41862 | 0.41582 | 0.42003 | |
S3 | 0.41129 | 0.41582 | 0.41129 | 0.41936 | |
S4 | 0.40398 | 0.41735 |
Monthly Pivot Points for April 2025
Open: 0.4357895
High: 0.4575085
Low: 0.42232001
Close: 0.42473
Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
---|---|---|---|---|---|
R4 | 0.51776 | 0.44408 | |||
R3 | 0.48257 | 0.47004 | 0.48257 | 0.43441 | |
R2 | 0.47004 | 0.45660 | 0.47004 | 0.43118 | |
R1 | 0.44739 | 0.44829 | 0.44739 | 0.42796 | 0.44112 |
Daily pivot point | 0.43485 | 0.43485 | 0.43485 | 0.43485 | 0.43172 |
S1 | 0.41220 | 0.42141 | 0.41220 | 0.42150 | 0.40593 |
S2 | 0.39966 | 0.41311 | 0.39966 | 0.41828 | |
S3 | 0.37701 | 0.39966 | 0.37701 | 0.41505 | |
S4 | 0.34182 | 0.40538 |