Daily Pivot Points for 20.05.2026.
Open: 0.38313
High: 0.38427
Low: 0.37961
Close: 0.38068
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
|---|---|---|---|---|---|
| R4 | 0.39275 | 0.38324 | |||
| R3 | 0.38809 | 0.38618 | 0.38809 | 0.38196 | |
| R2 | 0.38618 | 0.38440 | 0.38618 | 0.38153 | |
| R1 | 0.38343 | 0.38330 | 0.38343 | 0.38111 | 0.38248 |
| Daily pivot point | 0.38152 | 0.38152 | 0.38152 | 0.38152 | 0.38104 |
| S1 | 0.37877 | 0.37974 | 0.37877 | 0.38025 | 0.37782 |
| S2 | 0.37686 | 0.37864 | 0.37686 | 0.37983 | |
| S3 | 0.37411 | 0.37686 | 0.37411 | 0.37940 | |
| S4 | 0.36945 | 0.37812 |
Weekly Pivot Points for week 11.05.2026 - 15.05.2026
Open: 0.37658
High: 0.3813
Low: 0.37447
Close: 0.38089
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
|---|---|---|---|---|---|
| R4 | 0.39696 | 0.38465 | |||
| R3 | 0.39013 | 0.38572 | 0.39013 | 0.38277 | |
| R2 | 0.38572 | 0.38311 | 0.38572 | 0.38214 | |
| R1 | 0.38330 | 0.38150 | 0.38330 | 0.38152 | 0.38451 |
| Daily pivot point | 0.37889 | 0.37889 | 0.37889 | 0.37889 | 0.37949 |
| S1 | 0.37647 | 0.37628 | 0.37647 | 0.38026 | 0.37768 |
| S2 | 0.37206 | 0.37467 | 0.37206 | 0.37964 | |
| S3 | 0.36964 | 0.37206 | 0.36964 | 0.37901 | |
| S4 | 0.36281 | 0.37713 |
Monthly Pivot Points for April 2026
Open: 0.39462
High: 0.39688
Low: 0.37703
Close: 0.37808
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
|---|---|---|---|---|---|
| R4 | 0.43066 | 0.38900 | |||
| R3 | 0.41081 | 0.40385 | 0.41081 | 0.38354 | |
| R2 | 0.40385 | 0.39626 | 0.40385 | 0.38172 | |
| R1 | 0.39096 | 0.39158 | 0.39096 | 0.37990 | 0.38748 |
| Daily pivot point | 0.38400 | 0.38400 | 0.38400 | 0.38400 | 0.38226 |
| S1 | 0.37111 | 0.37641 | 0.37111 | 0.37626 | 0.36763 |
| S2 | 0.36415 | 0.37173 | 0.36415 | 0.37444 | |
| S3 | 0.35126 | 0.36415 | 0.35126 | 0.37262 | |
| S4 | 0.33141 | 0.36716 |