Daily Pivot Points for 11.09.2026.
Open: 0.38048
High: 0.38084
Low: 0.37877
Close: 0.37973
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
|---|---|---|---|---|---|
| R4 | 0.38493 | 0.38087 | |||
| R3 | 0.38286 | 0.38185 | 0.38286 | 0.38030 | |
| R2 | 0.38185 | 0.38106 | 0.38185 | 0.38011 | |
| R1 | 0.38079 | 0.38057 | 0.38079 | 0.37992 | 0.38029 |
| Daily pivot point | 0.37978 | 0.37978 | 0.37978 | 0.37978 | 0.37953 |
| S1 | 0.37872 | 0.37899 | 0.37872 | 0.37954 | 0.37822 |
| S2 | 0.37771 | 0.37850 | 0.37771 | 0.37935 | |
| S3 | 0.37665 | 0.37771 | 0.37665 | 0.37916 | |
| S4 | 0.37458 | 0.37859 |
Weekly Pivot Points for week 31.08.2026 - 04.09.2026
Open: 0.38043
High: 0.38231
Low: 0.37659
Close: 0.37819
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
|---|---|---|---|---|---|
| R4 | 0.39291 | 0.38134 | |||
| R3 | 0.38719 | 0.38475 | 0.38719 | 0.37976 | |
| R2 | 0.38475 | 0.38256 | 0.38475 | 0.37924 | |
| R1 | 0.38147 | 0.38122 | 0.38147 | 0.37871 | 0.38025 |
| Daily pivot point | 0.37903 | 0.37903 | 0.37903 | 0.37903 | 0.37842 |
| S1 | 0.37575 | 0.37684 | 0.37575 | 0.37767 | 0.37453 |
| S2 | 0.37331 | 0.37550 | 0.37331 | 0.37714 | |
| S3 | 0.37003 | 0.37331 | 0.37003 | 0.37662 | |
| S4 | 0.36431 | 0.37504 |
Monthly Pivot Points for August 2026
Open: 0.38732
High: 0.38985
Low: 0.37792
Close: 0.37993
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
|---|---|---|---|---|---|
| R4 | 0.41107 | 0.38649 | |||
| R3 | 0.39914 | 0.39450 | 0.39914 | 0.38321 | |
| R2 | 0.39450 | 0.38994 | 0.39450 | 0.38212 | |
| R1 | 0.38721 | 0.38712 | 0.38721 | 0.38102 | 0.38489 |
| Daily pivot point | 0.38257 | 0.38257 | 0.38257 | 0.38257 | 0.38141 |
| S1 | 0.37528 | 0.37801 | 0.37528 | 0.37884 | 0.37296 |
| S2 | 0.37064 | 0.37519 | 0.37064 | 0.37774 | |
| S3 | 0.36335 | 0.37064 | 0.36335 | 0.37665 | |
| S4 | 0.35142 | 0.37337 |