Daily Pivot Points for 03.03.2025
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
| R4 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R3 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R2 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R1 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| Daily pivot point | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S1 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S2 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S3 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S4 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
Weekly Pivot Points for week 03.03.2025 – 07.03.2025:
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
| R4 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R3 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R2 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R1 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| Daily pivot point | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S1 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S2 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S3 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S4 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
Monthly Pivot Points for march 2025:
| Classic Pivot Points | Fibonacci Pivot Points | Woodie Pivot Points | Camarilla Pivot Points | DeMark Pivot Points | |
| R4 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R3 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R2 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| R1 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| Daily pivot point | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S1 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S2 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S3 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |
| S4 | 1.0543 | 1.0543 | 1.0543 | 1.0543 | 1.0543 |